P Factor
Enter into the calculator the metered (indicated) time in seconds.
Press the xy button and enter the factor for the product from the table below, then press the = button.
| Film | Reciprocity Factor (y = x^factor) |
| Portra 160/400 | y = x^1.34 |
| CineStill | y = x^1.30 |
| SFX | y = x^1.43 |
| Pan F+ | y = x^1.33 |
| D100 | y = x^1.26 |
| D400 | y = x^1.41 |
| D3200 | y = x^1.33 |
| FP4+ | y = x^1.26 |
| HP5+ | y = x^1.31 |
| XP2 | y = x^1.31 |
| K100 | y = x^1.26 |
| K400 | y = x^1.30 |
| FPP Frank 200 | |
| FPP Mummy 400 | y = x^1.95 |
| Fuji HRU 80 | y = x^1.30 |
Spreadsheet
Edit or Download Reciprocity chart.xlsx